<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>madcomments</title>
	<link>http://www.madcomments.co.uk</link>
	<description>madcomments provides a platform to comment on the marketing, advertising and design communities. Register today and join in on the topical discussions and debates that affect your working life. Make your voice heard.</description>
	<pubDate>Thu, 24 Jul 2008 10:09:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Facebook confirms its position as UK’s no 1</title>
		<link>http://www.madcomments.co.uk/facebook-confirms-its-position-as-uk%e2%80%99s-no-1/</link>
		<comments>http://www.madcomments.co.uk/facebook-confirms-its-position-as-uk%e2%80%99s-no-1/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:28:04 +0000</pubDate>
		<dc:creator>Arif Durrani</dc:creator>
		
		<category>Digital</category>

		<category>Arif Durrani</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/facebook-confirms-its-position-as-uk%e2%80%99s-no-1/</guid>
		<description><![CDATA[Facebook’s hold on the UK’s social networking scene has been underlined this week, after figures from online research specialist Hitwise places it well ahead of its rivals, with 45 per cent share of the market.]]></description>
			<content:encoded><![CDATA[<p><img height="387" alt="Facebook creator" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/ff_facebook2_580.jpg" width="335" align="left" />Facebook’s hold on the UK’s social networking scene has been underlined this week, after figures from online research specialist Hitwise places it well ahead of its rivals, with 45 per cent share of the market.</p>
<p>No other social networking site tracked by Hitwise has come close to commanding such a lion’s share in the past 18 months.</p>
<p>It’s easy to forget just how quickly Facebook has risen through the social networking rankings since bursting onto the British scene (as a measureable force) in the summer of 2006.</p>
<p>Even this time last year, it only commanded 15 per cent of the market, placing it third in the Hitwise rankings, with less than half the share of Bebo (33 per cent) and a long way behind MySpace (29 per cent).</p>
<p>Within the space of three months, Facebook leapfrogged first MySpace then Bebo to take the top spot by the start of September 2007. Since then it has never looked back.</p>
<p>Ongoing site developments over the past 365 days have helped secure its top dog status, including dozens of different language versions, ranging from all Western European languages to simplified and traditional Chinese language versions, Russian and Japanese.</p>
<p>Elsewhere, there has also been changes made to its privacy controls, an entire spectrum of new applications introduced, aided by the arrival of a new open developer platform, and let’s not forget November’s introduction of Facebook Ads.</p>
<p>The resulting 188 per cent rise year-on-year compares very favourably with Bebo’s 25 per cent growth hike and MySpace’s 15 per cent.</p>
<p>The data highlights a heady time for the young start-up, but any growing pains will have been eased by its swelling user figures and continued buzz surrounding the brand; not to mention the small matter of $240 million courtesy of Microsoft in October.</p>
<p><img alt="Graph" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/rngoerijgnr.jpg" align="middle" />     </p>
<p> </p>
<p> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/facebook-confirms-its-position-as-uk%e2%80%99s-no-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will ladies land on Blue Moon?</title>
		<link>http://www.madcomments.co.uk/will-ladies-land-on-blue-moon/</link>
		<comments>http://www.madcomments.co.uk/will-ladies-land-on-blue-moon/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 09:22:16 +0000</pubDate>
		<dc:creator>Branwell Johnson</dc:creator>
		
		<category>Advertising</category>

		<category>Marketing</category>

		<category>Branwell Johnson</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/will-ladies-land-on-blue-moon/</guid>
		<description><![CDATA[<p><img title="Beer" height="298" alt="Beer" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/beer.jpg" width="225"<br /><br />A beer for women? Haven’t they got enough of their own specially targeted drinks from Malibu to WKD and other “ready-to-drinks”? Not to mention gender neutral beverages, such as Magners.]]></description>
			<content:encoded><![CDATA[<p><img title="Beer" height="298" alt="Beer" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/beer.jpg" width="225" align="left" />A beer for women? Haven’t they got enough of their own specially targeted drinks from Malibu to WKD and other “ready-to-drinks”? Not to mention gender neutral beverages, such as Magners.</p>
<p>But Coors UK thinks there is a gap in the market to be exploited so out comes Blue Moon, described as an unfiltered Belgian-style wheat beer spiced with coriander and orange peel that will be steered towards women.</p>
<p>Now, I know women drink lager and beer but I’ll make a sweeping generalisation and suggest most of them are, how shall we say, not very discriminatory about which lager or beer. I’ll wager the female membership of Camra is small. And if you watch beer or lager ads they are very much targeting men with examples of male camaraderie (Carling) or surreal wackiness of a male bent (Grolsch, Becks and Coors).</p>
<p>How will Blue Moon be marketed? It’ll be interesting to see if the marketing veers towards gender neutral so as not to alienate any blokes who do want to try the brand. In the US the beer is not aimed at any one demographic and even advertised in Men’s Fitness magazine.</p>
<p>However, in the US they do stick a slice of orange on the glass though and maybe the idea is to convince women they will be drinking a fruity cocktail of some kind.</p>
<p><em><strong>To read a related news story click <a href="http://www.marketingweek.co.uk/cgi-bin/item.cgi?id=61666&#038;u=pg_dtl_art_news&#038;m=pg_hdr_art" target="_blank">here</a></strong></em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/will-ladies-land-on-blue-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Churchill Dog give a f*ck?</title>
		<link>http://www.madcomments.co.uk/does-churchill-dog-give-a-fck/</link>
		<comments>http://www.madcomments.co.uk/does-churchill-dog-give-a-fck/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:45:15 +0000</pubDate>
		<dc:creator>Arif Durrani</dc:creator>
		
		<category>Advertising</category>

		<category>Media</category>

		<category>Marketing</category>

		<category>Arif Durrani</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/does-churchill-dog-give-a-fck/</guid>
		<description><![CDATA[The nodding bulldog used by Churchill Insurance has been accused of swearing in its latest TV ad created by WCRS.  
]]></description>
			<content:encoded><![CDATA[<p><img title="Churchill Bulldog" alt="Churchill Bulldog" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/churchill-dog.jpg" align="left" />The nodding bulldog used by Churchill Insurance has been accused of swearing in its latest TV ad created by WCRS. </p>
<p>Associated’s <em>Metro</em>, sibling to <em>Daily Mail</em>, has run two consecutive stories on the dog’s apparent use of the word ‘f*ck’ immediately after it’s catch-phrse ‘Oh yes’ while ‘Here I Go Again’ by Whitesnake plays in the background.</p>
<p><span />A Churchill spokesman has denied there is any swearing in the ad, and maintains that all TV scripts are vetted at a high level.</p>
<p>However, he could not explain what the word was supposed to be.<br />
What do you think?</p>
<p><a href="<object width="425" height="344"></p>
<param name="movie" value="http://www.youtube.com/v/JkOQq8FBqu4&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JkOQq8FBqu4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>&#8220;>view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/does-churchill-dog-give-a-fck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heinz’s latest idea is half baked</title>
		<link>http://www.madcomments.co.uk/heinz%e2%80%99s-latest-idea-is-half-baked/</link>
		<comments>http://www.madcomments.co.uk/heinz%e2%80%99s-latest-idea-is-half-baked/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:04:30 +0000</pubDate>
		<dc:creator>Branwell Johnson</dc:creator>
		
		<category>Design</category>

		<category>Creative</category>

		<category>Branwell Johnson</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/heinz%e2%80%99s-latest-idea-is-half-baked/</guid>
		<description><![CDATA[<p><img title="Heinz" style="width: 237px; height: 288px" height="288" alt="Heinz" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/heinzbeans.jpg" width="237"<br /><br />As if Heinz has not got itself into enough trouble with the Deli Mayo ad it now wants to remove an iconic part of its heritage – it want to drop the word “baked” from “Baked Beanz”.]]></description>
			<content:encoded><![CDATA[<p><img title="Heinz" style="width: 237px; height: 288px" height="288" alt="Heinz" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/heinzbeans.jpg" width="237" align="left" />As if Heinz has not got itself into enough trouble with the Deli Mayo ad it now wants to remove an iconic part of its heritage – it want to drop the word “baked” from “Baked Beanz”.</p>
<p>The apparent reason for dropping “Baked” from Heinz Baked Beanz” is to reposition the products as a healthy snack and overhaul a dated image.</p>
<p>This is the kind of tampering and fiddling that does nothing to enhance a brand but merely blands it out, taking away its USP and heritage. New cans will have pictures of the beans for the first time – as if you couldn’t tell what was in the tin from the frickin name!</p>
<p>The healthy aspect sounds like bandwagon jumping. I’m sure that baked beans are healthier than some other options but if I like ‘em I’ll eat ‘em, whatever extra spin is put on the product. I wouldn’t compare Heinz Beanz to Pot Noodle but the attempt to put some kind of healthy overlay on that brand really was a kiss of death.</p>
<p><em><strong>To read the related news story click <a href="http://www.mad.co.uk/Main/News/Articlex/4a0ef65e89da4bd49aaabcd55727ada1/Heinz-drops-the-%e2%80%98baked%e2%80%99-from-%e2%80%98beanz%e2%80%99.html">here</a></strong></em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/heinz%e2%80%99s-latest-idea-is-half-baked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 50 but not over the hill</title>
		<link>http://www.madcomments.co.uk/over-50-but-not-over-the-hill/</link>
		<comments>http://www.madcomments.co.uk/over-50-but-not-over-the-hill/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:06:26 +0000</pubDate>
		<dc:creator>Andy Snuggs</dc:creator>
		
		<category>Marketing</category>

		<category>Digital</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/over-50-but-not-over-the-hill/</guid>
		<description><![CDATA[Harriet Harman’s proposal on a new bill in regards to equality for women and for the over 50s has opened up the debate about targeting in marketing, especially when I listened to a disgruntled man who upon turning 60 noticed that he was automatically being treated as a totally different entity in the way he was being communicated to.]]></description>
			<content:encoded><![CDATA[<p><img style="width: 384px; height: 253px" height="253" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/silver-surfer081small.jpg" width="384" align="left" />Harriet Harman’s proposal on a new bill in regards to equality for women and for the over 50s has opened up the debate about targeting in marketing, especially when I listened to a disgruntled man who upon turning 60 noticed that he was automatically being treated as a totally different entity in the way he was being communicated to.</p>
<p>It seems too many agencies shy away from targeting over 65s – certainly there is a lot less room for acquisition as this age group is more likely to be thinking about saving rather than spending, will have less disposable income and is less likely to be online.  Consumers that are pre-retirement, however, 50 – 65 years have a large disposable income, own property, are online savvy and more often than not are enjoying a new found freedom with children flying the nest.  Make no mistake – these are desirable customers to have as they are extremely brand loyal.  The emphasis needs to be on customer journey - brands in general, when targeting all demographics, need to keep this in mind. </p>
<p>Instead, agencies and brands shy away from the over 50s market because of the ‘over 50s’ stigma, and the idea that they don’t use the internet.  It is absolutely ridiculous to think that all over 50s will respond in the same way to marketing.  No agency worth their salt would dream of targeting a 20 yr old student the same way as 40 yr old family man!  With this in mind it’s no wonder they get low responses, and then decide to stick with going for the easy, younger market.  Yes, dealing with ages makes targeting easier, but the over 50s market needs to be broken down further if marketing is going to be successful. </p>
<p>Marketing needs to be clear and easy to interpret - over 50s will prefer to interact with a brand on their terms, not yours.  Agencies need to make sure that the over 50s market is actually relevant to their brand - if it is, they need to quantify the market, research behaviour and optimum methods of communication.    One of the main issues with targeting over 50s is that brands and agencies don’t have any empathy with the market - this is why research and strategy is paramount. </p>
<p>The single most important thing when targeting over 50s?  Don’t treat them like over 50s!  It’s unnecessary and condescending.  I think Greg Dyke, former Head of the BBC summed it up pretty well when he said “I find it amazing now that I’ve turned 55 I have overnight turned from a prime marketing target to being grouped with my mother as a has-been”.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/over-50-but-not-over-the-hill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Master of Revels</title>
		<link>http://www.madcomments.co.uk/master-of-revels/</link>
		<comments>http://www.madcomments.co.uk/master-of-revels/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:03:21 +0000</pubDate>
		<dc:creator>Branwell Johnson</dc:creator>
		
		<category>Advertising</category>

		<category>Marketing</category>

		<category>Digital</category>

		<category>Creative</category>

		<category>Branwell Johnson</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/master-of-revels/</guid>
		<description><![CDATA[<p><img title="Revels ad" style="width: 400px; height: 209px" height="209" alt="Revels ad" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/rev.jpg" width="400"<br /><br />Revels looks to have hit on a cracking idea with its latest campaign – combining interactivity and chocolate, two subjects that raise youthful passions.]]></description>
			<content:encoded><![CDATA[<p><img title="Revels ad" style="width: 400px; height: 209px" height="209" alt="Revels ad" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/rev.jpg" width="400" align="left" />Revels looks to have hit on a cracking idea with its latest campaign – combining interactivity and chocolate, two subjects that raise youthful passions.</p>
<p>It’s a blatant Big Brother concept with the ad telling viewers that they can vote out one of the six revel flavours for a limited time and how it will be disposed. This will be replaced by a mystery flavour. To vote on the revels site click <a href="http://www.revelseviction.com/" target="_blank">here</a>.</p>
<p>But it’s clever stuff from Abbott Mead Vickers.BBDO. The British go gaga for chocolate and chocolate-related interactivity, witness for Wispa campaign on Facebook and other recent initiatives such as the return of Marathon as a brand name.</p>
<p>But back to the Revels. It’s a shame that peanut has already gone as I suspect that would be the first one out of the pack to be ejected. The task is a little more difficult now. A quick office poll reveals that Orange and Raisin could be for the chop.</p>
<p>But what will that new flavour be? Turkish Delight anyone?</p>
<p> </p>
<p> </p>
<p> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/master-of-revels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kestrel Super – the drink for all occasions</title>
		<link>http://www.madcomments.co.uk/kestrel-super-%e2%80%93-the-drink-for-all-occasions/</link>
		<comments>http://www.madcomments.co.uk/kestrel-super-%e2%80%93-the-drink-for-all-occasions/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:29:42 +0000</pubDate>
		<dc:creator>Branwell Johnson</dc:creator>
		
		<category>Advertising</category>

		<category>Marketing</category>

		<category>Branwell Johnson</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/kestrel-super-%e2%80%93-the-drink-for-all-occasions/</guid>
		<description><![CDATA[Kestrel Super is marketed on its 9 per cent abv – now there’s a thing. Here was I thinking it was marketed on its delicate taste and health-giving properties.]]></description>
			<content:encoded><![CDATA[<p><img title="Kestral Super" height="324" alt="Kestral Super" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/kes.jpg" width="181" align="left" />Kestrel Super is marketed on its 9 per cent abv – now there’s a thing. Here was I thinking it was marketed on its delicate taste and health-giving properties.</p>
<p>When will someone cut through the layers of obfustication (you can substitute a ruder word) and say that yes, 500 ml super strength lagers are for people with a drinking problem who can be found outside off licences at 9 am. It is so reminiscent of the king size cigarette rolling paper argument – the manufacturers say that they are for lorry drivers. Sure, if they are driving to the far reaches of inner and outer consciousness maaan.</p>
<p>But no-one will admit why super strength lagers containing 4.5 units exist and which demographic imbibes them, least of all the Portman Group. The drink industry’s self-appointed regulatory body has rapped Wells &#038; Young for marketing that “could encourage responsible drinking”. Fine, it recognises this. The next step might be a recommendation to the government that such super strength lagers be scrapped?</p>
<p>Nope, I think Portman Group may argue freedom of choice on that one - but what about my choice not to see the NHS waste valuable resources on treating people suffering the terrible affects of alcoholism when its products like this that contribute to the problem?</p>
<p>Portman Group states that the 500 ml cans should not be cut down in size because of “inconsistencies””. The group quibbles that the Government’s sensible drinking advice of three to four units a day “raises questions over the rationality of treating four units as a strict threshold”. I can feel my rationality imploding. What do you think?</p>
<p><em><strong>To read the related news story visit <a href="http://www.mad.co.uk/Main/News/Articlex/8b7e487af43f4bf98ce3a38ba8ccc3bb/Super-strength-lagers-face-scrunity.html" target="_blank">mad.co.uk</a></strong></em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/kestrel-super-%e2%80%93-the-drink-for-all-occasions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design a bus for Boris</title>
		<link>http://www.madcomments.co.uk/design-a-bus-for-boris/</link>
		<comments>http://www.madcomments.co.uk/design-a-bus-for-boris/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:35:39 +0000</pubDate>
		<dc:creator>Branwell Johnson</dc:creator>
		
		<category>Design</category>

		<category>Branwell Johnson</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/design-a-bus-for-boris/</guid>
		<description><![CDATA[<p><img title="Routemaster" style="width: 353px; height: 265px" height="265" alt="Routemaster" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/photo_lg_unitedkingdom.jpg" width="353"<br /><br />Mayor of London Boris Johnson is asking people to design a new bus base don the Routemaster for the capital. Is he a few seats short of a top deck?]]></description>
			<content:encoded><![CDATA[<p><img title="Routemaster" style="width: 353px; height: 265px" height="265" alt="Routemaster" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/photo_lg_unitedkingdom.jpg" width="353" align="left" />Mayor of London Boris Johnson is asking people to design a new bus based on the Routemaster for the capital. Is he a few seats short of a top deck?</p>
<p>It’s a good publicity stunt, granted, to have the big launch which occurred today and Mayor Boris is obviously assured of coverage in the London press.</p>
<p>But he’s trying to obtain ideas and designs for free. There is a grand cash prize for the winner but is this really the way to generate proper, workable, transport ideas? Smacks of the usual sound and fury signifying nothing to me. The competition is asking for blueprints from professional designers, surely they want to be paid professionally and not roped in to some PR initiative?</p>
<p>The mayor is looking for a “new generation 21st century Routemaster bus” but I’m glad one feature of the old Routemaster will remain, it must be red. That must be galling to True Blue Boris.</p>
<p><em><strong>To read the related news story click <a href="http://www.mad.co.uk/Main/Home/Articlex/aa961ff4d1c945bb89cef14bcb3e60cd/Boris-takes-free-pitch-route-for-new-London-bus.html">here</a></strong></em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/design-a-bus-for-boris/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subs, who nerds them?</title>
		<link>http://www.madcomments.co.uk/subs-who-nerds-them/</link>
		<comments>http://www.madcomments.co.uk/subs-who-nerds-them/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:25:21 +0000</pubDate>
		<dc:creator>Arif Durrani</dc:creator>
		
		<category>Media</category>

		<category>Arif Durrani</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/subs-who-nerds-them/</guid>
		<description><![CDATA[<p><img title="Daily Mirror" style="width: 343px; height: 433px" height="433" alt="Daily Mirror" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/mirror.jpg" width="343"<br /><br />Trinity Mirror has become the latest publisher to consider sub-editors an extravagance they can live without in the emerging world of integrated operations.]]></description>
			<content:encoded><![CDATA[<p><img title="Daily Mirror" style="width: 343px; height: 418px" height="418" alt="Daily Mirror" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/mirror.jpg" width="343" align="left" />Trinity Mirror has become the latest publisher to consider sub-editors an extravagance they can live without in the emerging world of integrated operations.</p>
<p>The group has just announced 11 sub-editing roles will go across its national newspaper division to make way for a ‘central production unit’ sitting behind the <em>Daily Mirror</em>, <em>Sunday Mirror</em> and the <em>People</em>.</p>
<p>The move comes as the Mirror Group scrabbles to cut costs as investors lose confidence in its ability to make money; its share price slumped almost 30 per cent at the start of the week after forecasting lower than expected profits for 2008.</p>
<p>Trinity has said it hopes to remain &#8220;as competitive as possible&#8221; during &#8220;a challenging media environment and difficult economic climate&#8221;.</p>
<p>Today’s announcement follows a trend of making cuts at the cost of the subs team. Last year, David Montgomery, chief executive of European newspaper giant Mecom, said the birth of digital mobile reporting would “free” journalists from the “humdrum roles” of sub-editing.</p>
<p>He accused subs of living in a “twilight world”, checking things that didn’t need to be checked. Something which UK regional publisher Archant is also banking on, after letting go of eight subs at the start of summer.<br />
I suspect these unsung heroes of quality production will be missed.</p>
<p><em><strong>To read a related news story click <a href="http://www.mad.co.uk/Main/Home/Articles/3207098c20ae4f5ea0b879efc95dcba0/Trinity-Mirror-merges-DM-sales-teams.html" target="_blank">here</a></strong></em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/subs-who-nerds-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sun sets on Chippendale</title>
		<link>http://www.madcomments.co.uk/the-sun-sets-on-chippendale/</link>
		<comments>http://www.madcomments.co.uk/the-sun-sets-on-chippendale/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:29:51 +0000</pubDate>
		<dc:creator>Branwell Johnson</dc:creator>
		
		<category>Media</category>

		<category>Branwell Johnson</category>

		<category>Latest reporters' blogs</category>

		<guid isPermaLink="false">http://www.madcomments.co.uk/the-sun-sets-on-chippendale/</guid>
		<description><![CDATA[Experienced media sales hand (they so hate the word veteran) Mark Chippendale has, erm, cashed in his chips at News International.]]></description>
			<content:encoded><![CDATA[<p><img title="Mark Chippendale" alt="Mark Chippendale" src="http://www.madcomments.co.uk/wp-content/uploads/2008/07/chippendale2.jpg" align="left" />Experienced media sales hand (they so hate the word veteran) Mark Chippendale has, erm, cashed in his chips at News International.</p>
<p>The media director for <em>The Sun</em> went up against Dominic Carter of Times Media for the top sales job at the new company being formed by head honcho James Murdoch but is now leaving.</p>
<p>News Int has now confirmed Carter’s appointment to the top post and the decision is an interesting one – it seems to go against the grain of bringing in blood across all commercial roles from a broader media background.</p>
<p>The well-respected Carter has ink running through his veins. He worked at Mirror Group Newspapers for five years after a 10-year stint at News International and he rejoined Murdoch’s outfit in 2006.</p>
<p>Chippendale is a media polymath with stints as sales director at Sky and vice president of media sales at Yahoo! He joined News Group in 2006 and set about rearranging sales teams into multi-platform hubs.</p>
<p>We know Murdoch and his captains are looking to take much-loved brands, such as <em>The Sun</em> and <em>The Times</em>, to other media platforms as newspaper sales decline and Chippendale’s appointment seemed to follow this thinking.<br />
 <br />
But the print man has won through so salud to Carter. Knowing your product inside out still seems to count for something.</p>
<p><em><strong>To read the related news story visit <a href="http://www.mad.co.uk/Main/Home/Articles/6770f38fa48a4ace8ae8c57437c5419f/Mark-Chippendale-leaves-News-Group.html" target="_blank">mad.co.uk</a></strong></em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madcomments.co.uk/the-sun-sets-on-chippendale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
